
The Park of Garden Ridge
Homes from the $370's
| Floor Plan | Square Ft. | Beds | Baths | Floors | Price |
| The Norman I | 2658 | 4 | 2 | 1 | $378,990 |
| The Kirkland | 2946 | 4 | 3 | 1 | $414,990 |
| The Baldwin | 2948 | 4 | 2.5 | 1 | $416,990 |
| The Grayson | 3102 | 4 | 3 | 1.5 | $417,990 |
| The Kirkland II | 3953 | 4 | 4 | 1.5 | $489,990 |
| The Townsend | 3960 | 4 | 3.5 | 2 | $445,990 |
| The MacArthur II | 4313 | 4 | 3.5 | 2 | $457,990 |
| The MacArthur IV | 4708 | 5 | 3.5 | 2 | $477,990 |
| The Hacienda | 4970 | 5 | 4.5 | 2 | $574,990 |
