
The Forest of Garden Ridge
Homes from the $360's
Description: |
The Forest is located in the distinguished community of Garden Ridge. Easy access to IH-35 and Loop 1604, close proximity to churches, schools, hospitals and shopping. We are 2.8 miles north of 1604 on Nacogdoches; turn left on Tonkawa. Directions: |
| Floor Plan | Square Ft. | Beds | Baths | Floors | Price |
| The Norman I | 2658 | 4 | 2 | 1 | $368,990 |
| The Kirkland | 2946 | 4 | 3 | 1 | $402,990 |
| The Baldwin | 2948 | 4 | 2.5 | 1 | $406,990 |
| The Archer | 3101 | 4 | 3 | 1 | $417,990 |
| The Grayson | 3102 | 4 | 3 | 1.5 | $405,990 |
| The Barringer | 3353 | 3 | 2.5 | 1 | $464,990 |
| The Archer II | 3448 | 4 | 3.5 | 1.5 | $443,990 |
| The Brantley | 3701 | 4 | 3.5 | 2 | $474,990 |
| The Bentley | 3844 | 4 | 3 | 1 | $470,990 |
| The Kirkland II | 3953 | 4 | 4 | 1.5 | $479,990 |
| The Townsend | 3960 | 4 | 3.5 | 2 | $435,990 |
| The Finley | 4246 | 4 | 4 | 2 | $519,990 |
| The MacArthur II | 4313 | 4 | 3.5 | 2 | $447,990 |
| The MacArthur IV | 4708 | 5 | 3.5 | 2 | $467,990 |
| The Hacienda | 4970 | 5 | 4.5 | 2 | $564,990 |
